Description
- HD picture quality
- Superior 20 Watt Sound
- 4 Channel Surround Sound
- Sound Mirroring
- Clean View
- Wide Color Enhancer
- PurColor
- Crystal Processor 4K
- Smart Hub
৳ 88,900.00
Model | 55AU7500 Crystal 4K UHD Smart TV | |||||||||||||||||||||||||||||||||||||||||||||||||
Size (Inch) | 55” | |||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3,840 x 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Picture Engine | Crystal Processor 4K | |||||||||||||||||||||||||||||||||||||||||||||||||
Color | Pur Color | |||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR 10+ | |||||||||||||||||||||||||||||||||||||||||||||||||
Sound | 20W (2CH) | |||||||||||||||||||||||||||||||||||||||||||||||||
Q-Symphony | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Adaptive Sound | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
3 Side Bezel-less | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||
One Remote Control | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Bixby Voice Assist | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Mode | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
AirSlim Design | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Auto Hotspot Connect | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
BT Two-Way Audio | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Slim Fit Wall-mount Support |
N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Phone-TV Screen Share | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/USB | 3/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PQI (Picture Quality Index) | 2000 |
Panel: 2 years, Spare Parts: 1 Year, Free Service: 5 Years
Inside Dhaka delivery within 2-3 working days. Outside Dhaka, deliveries will be within 3 – 5 working days.
Reviews
There are no reviews yet.